Vitamin A&D Fortified Fat Free Milk
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to meal ⓘ Download spreadsheet (CSV) Badges: low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milk, with added vitamin A and vitamin D (fat free and skim), protein fortified, fluid, nonfat nutrition facts and analysis per serving | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to milk, with added vitamin a and vitamin d (fat free and skim), protein fortified, fluid, nonfat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk, vitamin A and vitamin D (fat free or skim), with added nonfat milk solids, fluid, nonfat | Milk, with added vitamin A and vitamin D (fat free or skim), fluid, nonfat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk, without added vitamin A and vitamin D (fat free or skim), fluid, nonfat | Milk, with added vitamin A and vitamin D, protein fortified, 2% milkfat, fluid, reduced fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk, with added nonfat milk solids and vitamin A and vitamin D, 2% milkfat, fluid, reduced fat | Milk, with added vitamin A and vitamin D, protein fortified, 1% milkfat, fluid, lowfat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk, vitamin A and vitamin D, with added nonfat milk solids, 1% milkfat, fluid, lowfat | Milk, with added vitamin A and vitamin D, reduced fat, commercial, fluid, chocolate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk, with added vitamin A and vitamin D, 2% milkfat, fluid, reduced fat | Milk, with added vitamin A and vitamin D, 1% milkfat, fluid, lowfat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk, with added vitamin A and vitamin D (fat free and skim), protein fortified, fluid, nonfat contains 101 calories per 246 g serving. This serving contains 0.6 g of fat, 9.7 g of protein and 14 g of carbohydrate. The latter is g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Milk, with added vitamin A and vitamin D (fat free and skim), protein fortified, fluid, nonfat contains 0.4 g of saturated fat and 4.9 mg of cholesterol per serving. 246 g of Milk, with added vitamin A and vitamin D (fat free and skim), protein fortified, fluid, nonfat contains IU vitamin A, 2.7 mg of vitamin C and 2.46 mcg of vitamin D as well as 0.15 mg of iron, 351.78 mg of calcium and 448 mg of potassium. Milk, with added vitamin A and vitamin D (fat free and skim), protein fortified, fluid, nonfat belong to 'Dairy and Egg Products' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vitamin A&D Fortified Fat Free Milk
Source: https://www.nutritionvalue.org/Milk%2C_with_added_vitamin_A_and_vitamin_D_%28fat_free_and_skim%29%2C_protein_fortified%2C_fluid%2C_nonfat_nutritional_value.html
0 Komentar